Home
 
 
  2007 1st XI Stats  
 
 
 
Bowling
 
  Name Overs Maiden Runs Wickets Average

1

D Thomas 11 1 37 1 37
2 M Blythin 103.3 21 358 13 27.54
3 N Burge 40 6 127 4 31.75
4 Gowen-Smith 10 1 38 5 7.6
5 S Mattison 157.2 37 470 41 11.46
6 Robinson 27.5 6 99 6 16.5
7 Byrne 94 26 268 14 19.14
8 Hopkinson 29.4 9 73 8 9.13
9 T Sunnucks 102.4 14 355 23 15.43
10 Tomkinson
7 - 32 - -
11 Taplin 2 - 13 - -
12 T Mortimer 26.4 - 133 8 16.63
13 H "Baby" Karim 1 1 - 1 -
 
Batting
  Name Innings Runs High Score Average
1 N Burge 8 90 72* 12.86
2 R Hunter 15 177 30 12.64
3 Taplin 5 98 43 19.6
4 Byrne 9 272 96 30.22
5 Brewer 8 126 37 25.2
6 Mattison 6 16 9* 3.2
7 (R or J?) Humphrey 2 3 2 1.5
8 Langridge 5 41 16 8.2
9 Robinson 1 5 5 5
10 T Sunnucks 13 424 90* 47.11
11 P Sunnucks 13 571 116 51.91
12 Hopkinson 3 31 13 15.5
13 M Blythin 4 7 5* 7
14 Bardsley 6 59 22 9.83
15 C Newport 4 87 36* 87
16 C Watts 1 22 22 22
17 T Mortimer 7 43 32 8.6
18 (R or J?) Humphrey 1 1 1 1
19 D Thomas 1 10 10* 10
20 S Andrews 1 12 12 12
21 S Tomkinson 1 9 9* 9
22 L Freeborn 1 19 19 19
23 R Davison-Houston 1 23 23 23
Also used:
J Murray; H "Baby" Karim; Gowen-Smith; S Robinson; N Athwal; S Gower
Total of 29 people